Diamond grinding wheels for carbide rolls are specially engineered for high-precision and high-efficiency grinding of tungsten carbide roll rings used in wire rod mills, bar mills, and rolling production lines.
Due to the extreme hardness and wear resistance of carbide (up to 10,000 HV), diamond abrasive is the most effective solution, delivering superior cutting performance, dimensional accuracy, and surface quality compared to conventional abrasives .

Moresuperhard offers a full range of:
Electroplated diamond wheels
Metal bond diamond wheels
Resin bond diamond wheels
to meet different grinding stages including rough grinding, semi-finishing, and precision groove grinding.

Tungsten carbide roll rings grinding
Grooved roll profile grinding (groove forming & redressing)
Cylindrical grinding of roll outer diameter
HVOF / thermal spray coated rolls
High-speed steel (HSS) roll grinding
Steel & wire rod rolling mills
Non-ferrous metal processing
Tube & pipe manufacturing
High Precision Profile Replication
Accurately copies complex groove geometries
Achieves precision up to 0.01 mm tolerance
Excellent profile retention during full wheel life
Superior Grinding Efficiency
High material removal rate
Reduced grinding force and machine load
Stable performance in continuous production
Excellent Surface Finish
Fine grit options (400# / 800# / 1200#) for mirror-level finish
Minimal surface defects and micro-cracks
Long Service Life
Diamond abrasive offers extreme wear resistance
Up to 20–50× longer life vs conventional wheels
Low Heat Generation
High thermal conductivity of diamond
Reduces burning, cracks, and thermal damage
| Bond Type | Characteristics | Recommended Use |
|---|---|---|
| Electroplated | Sharp cutting, no dressing, high precision | Groove forming, profile grinding |
| Metal Bond | High wear resistance, long life | Heavy-duty grinding, roughing |
| Resin Bond | Self-sharpening, smooth finish | Finishing & polishing |
| Parameter | Specification | Notes |
|---|---|---|
| Wheel Type | 1FF1, 4B9, 14F1, 14FE1B | Custom shapes available |
| Diameter (D) | 150 mm – 900 mm | Customizable based on machine |
| Common Sizes | D150 × T8 × W10 × X1D250 / D350 | Common for roll grinding |
| Abrasive Type | Synthetic Diamond | Suitable for carbide materials |
| Grit Size | Rough: D91 / D76Semi-finishing: D64 / D46Finishing: 400# / 800# / 1200# | Selected based on process stage |
| Concentration | C75 – C200 | Balance between sharpness and life |
| Bond Type | Resin / Metal / Electroplated | Depends on application |
| Abrasive Layer Thickness | Customized | Extended service life |
| Mounting Hole (H) | Customized | Matches machine spindle |
| Parameter | Range | Notes |
|---|---|---|
| Wheel Speed | 15 – 35 m/s | Adjust based on bond type |
| Workpiece Speed | 10 – 50 m/min | Affects surface finish |
| Grinding Depth | 0.005 – 0.025 mm | Smaller depth for finishing |
| Feed Rate | Adjustable | Optimized per grinding stage |
| Cooling Method | Wet grinding recommended | Prevents burn and cracks |
| Dressing | Not required (Electroplated)Required (Resin / Metal) | Depends on bond type |
| Grinding Mode | Rough / Semi-finishing / Finishing | Multi-stage grinding improves stability |

Suitable for various roll grinding machines:
CNC roll grinders
Cylindrical grinding machines
Groove grinding machines
Compatible brands include:
Herkules
WaldrichSiegen
DANOBAT
SMS Group