29
Jan
We can supply single crystal diamond stone for diamond side milling tools,the holder is tungsten steel that not easy to heat and reduce the number of tools changes.The cutting edge is observed under the microscope of 500 times and no cracks can be seen,so the workpiece can achieve the mirror highlight effect.
Suitable for milling machine: CNC carving and milling machine
Application: cutting and processing of acrylic and aluminum material
Features: high hardness, good heat resistance, good wear resistance
MCD diamond plate for single crystal diamond tools
No. | Specification(mm) | W | H | D | |
Cut aluminium | Φ6.0×3.0Hx90°x6D | 6 | 6 | 3 | 90° |
Φ1.0×1.0Hx180°x6D | 6 | 1 | 1 | 180° | |
Φ1.5×1.0Hx180°x6D | 6 | 1.5 | 1 | 180° | |
Φ2.0×1.0Hx180°x6D | 6 | 2 | 1 | 180° | |
Φ2.5×3.0Hx180°x6D | 6 | 2.5 | 3 | 180° | |
Φ3.0×3.0Hx180°x6D | 6 | 3 | 3 | 180° | |
Φ4.0×3.0Hx180°x6D | 6 | 4 | 3 | 180° | |
Φ5.0×3.0Hx180°x6D | 6 | 5 | 3 | 180° | |
Φ6.0×3.0Hx180°x6D | 6 | 6 | 3 | 180° | |
Φ8.0×3.0Hx180°x6D | 8 | 8 | 3 | 180° | |
Φ12×3.0Hx180°x6D | 12 | 12 | 3 | 180° | |
Cut
acrylic sheets |
Φ1.0×1.0Hx180°x6D | 6 | 1 | 1 | 180° |
Φ1.5×1.0Hx180°x6D | 6 | 1.5 | 1 | 180° | |
Φ2.0×1.0Hx180°x6D | 6 | 2 | 1 | 180° | |
Φ2.5×3.0Hx180°x6D | 6 | 2.5 | 3 | 180° | |
Φ3.0×3.0Hx180°x6D | 6 | 3 | 3 | 180° | |
Φ4.0×3.0Hx180°x6D | 6 | 4 | 3 | 180° | |
Φ5.0×3.0Hx180°x6D | 6 | 5 | 3 | 180° | |
Φ6.0×3.0Hx180°x6D | 6 | 6 | 3 | 180° | |
Φ8.0×3.0Hx180°x6D | 8 | 8 | 3 | 180° | |
Φ12×3.0Hx180°x6D | 12 | 12 | 3 | 180° | |
Other sizes can also be customized according to the drawings |