Rubber rollers are widely used in many industries, mainly in the transmission, calendering, coating, printing and other processes in mechanical equipment. The elasticity and wear resistance of its surface material make it suitable for handling different types of materials, such as paper, metal plates, textiles, plastic films, etc.
Rubber has high elasticity and flexibility, and is prone to adhesion during grinding. Care must be taken to avoid excessive heating that may cause material deformation.
When grinding rubber, it is recommended to use a large-pore grinding wheel. This type of grinding wheel has the advantages of being less likely to be blocked, high durability and strong cutting ability. It is especially suitable for grinding heat-sensitive materials such as rubber.
Moreusperhard provide conventional grinding wheel and superhard abrasives grinding wheel for rubber roller.
GC grinding wheel
Silicon carbide is a very hard abrasive that is suitable for grinding soft materials such as rubber and soft metals. Due to its sharp particles, silicon carbide grinding wheels are able to effectively cut rubber without generating excessive heat.
Resin bond diamond grinding wheel
Resin diamond grinding wheels are suitable for grinding soft materials such as rubber due to the flexibility and durability of the bond, which can reduce material adhesion and clogging problems.
* Good cutting performance
* Long life
* High grinding efficiency
* Excellent surface finish smoothness.
* Short grinding times
Type | Diameter(inches) | D(mm) | H(mm) | X(mm) | T(mm) | U(mm) |
1A1 | 4”
|
100 | 20 | 6 | 12 | |
1A1 | 100 | 20 | 10 | 10 | ||
1A1 | 100 | 20 | 10 | 12 | ||
1A1 | 100 | 25.4 | 10 | 20 | ||
1A1 | 8” | 200 | 76.2 | 10 | 25 | |
1A1 | 12”
|
300 | 76.2 | 10 | 25 | |
1A1 | 300 | 127 | 10 | 25,30,40 | ||
1A1 | 300 | 127 | 25 | 50 | ||
14A1 | 300 | 127 | 6,10 | 40 | 10 | |
14A1 | 300 | 127 | 10 | 40 | 15 | |
1A1 | 16”
|
400 | 127 | 10,25 | 25 | |
1A1 | 400 | 127 | 10 | 30,40,50 | ||
1A1 | 20”
|
500 | 203 | 10 | 15,20 | |
1A1 | 500 | 254 | 38 | 25,50 | ||
1A1 | 24”
|
600 | 254 | 25 | 25 | |
1A1 | 600 | 304.8 | 5 | 40 | ||
1A1 | 600 | 203 | 25 | 50 | ||
1A1 | 600 | 304.8 | 10 | 50 | ||
1A1 | 30” | 750 | 304.8 | 10 | 40,50 | |
1A1 | 35.4” | 900 | 304.8,305 | 10 | 50,75 | |
1A1 | 36” | 914.4 | 304.8,305 | 10 | 50.8 | |
1A1 | 43” | 1100 | 304.8 | 10 | 50 | |
We can also customized according to your requirements. |