Surface grinding wheels for magnetic materials are specifically engineered for high-precision grinding of both hard and brittle magnetic components as well as soft magnetic alloys. These wheels ensure excellent flatness, tight thickness tolerance, and superior surface finish while minimizing edge chipping and thermal damage.
They are widely used in industries such as electronics, motors, new energy, and precision components manufacturing.

Neodymium Iron Boron (NdFeB)
Ferrite (Soft Ferrite / Hard Ferrite)
Samarium Cobalt (SmCo)
Silicon Steel Sheets
Permalloy (Ni-Fe alloys)
Soft Magnetic Composites (SMC)
Magnetic blocks and tiles
Motor stator/rotor components
Magnetic rings and segments
Electronic magnetic cores
Battery-related precision parts (e.g., pole pieces, blade components)

| Bond Type | Bond Hardness | Porosity Level | Grain Retention | Self-Sharpening | Grinding Force | Wear Resistance | Surface Finish | Stock Removal Rate | Typical Grit Range | Recommended Applications |
| Resin Bond | Medium–Low | Low | Medium | Excellent | Low | Medium | ★★★★★ (Ra ≤ 0.2 μm) | Low–Medium | D64 – D3000 | Fine grinding, finishing of NdFeB, ferrite, precision thickness control |
| Vitrified Bond | Medium–High | Medium–High | High | Good | Medium | High | ★★★★☆ | Medium–High | D46 – D181 | Batch production, automated surface grinding, high efficiency processing |
| Metal Bond | High | Very Low | Very High | Poor | High | Very High | ★★☆☆☆ | High | D36 – D126 | Rough grinding, heavy stock removal, long life applications |


High dimensional accuracy and flatness control
Excellent surface quality with minimal subsurface damage
Stable grinding performance for mass production
Optimized bond systems for different magnetic materials
Low grinding force, reducing risk of cracking or chipping
| Parameter | Range |
| Diameter | 150 mm – 600 mm |
| Abrasive Type | Diamond |
| Grit Size | D46 – D4000 |
| Bond Type | Resin / Vitrified / Metal |
| Concentration | Customized |
| Shape | Flat / Cup |
We provide tailored solutions based on:
Material type (NdFeB, ferrite, SMC, etc.)
Machine type (surface grinder, double disc grinder)
Required surface finish & tolerance
Production volume and efficiency requirements
| Material Type | Recommended Bond Type | Reason |
| NdFeB (Neodymium Magnets) | Resin / Vitrified | Brittle, prone to chipping |
| Ferrite | Resin | Requires fine surface finish |
| SmCo | Vitrified / Resin | Hard & brittle, needs stability |
| Soft Magnetic Alloys | Vitrified / Metal | Higher efficiency, less brittle |
| SMC Materials | Vitrified | Requires balance of efficiency and finish |
Use Resin Bond (D151–D3000) for precision finishing and tight tolerance control
Use Vitrified Bond (D46–D181) for automated production lines with stable output
Use Metal Bond (D36–D91) for rough grinding and long tool life requirements